C-Conference , Regular Season

Turtles

13

1 2 3 T
Turtles 7 3 3 13
Buccaneers 0 1 2 3

Buccaneers

3

Shots on Goal

Team 1 2 3 Total
Turtles 17 8 7 32
Buccaneers 6 4 5 15

Power Plays

Team PP PIM
Turtles 0-2 2
Buccaneers 0-1 4

Turtles

Skaters

# Name G A PIM GWG
3 Jim Anderson 0 0 0 0
12 Jim Schlauder 1 0 0 0
13 Rob Salinas 0 2 0 0
17 Matt Carignan 0 3 0 0
18 Phil Giampapa 0 0 0 0
19 Chris Manemeit 2 2 0 0
22 Tyler Webb 1 1 0 0
24 Mike DeFelice 3 5 0 0
26 Jeff Gervais 3 2 0 0
27 Jim Forsyth 2 3 0 0
55 Scott Prentice 0 2 2 0
77 Justin O'Sullivan 0 1 0 0
95 Matt Broderick 1 3 0 1
Totals: 13 24 2 1

Goalies

# Name Min Sh Sv Dec
30 Steve Wilk 45:00 15 12 WIN
Totals: 45:00 15 12 0

Coaches

# Name Signature

Buccaneers

Skaters

# Name G A PIM GWG
00 Mike Regan 0 1 0 0
2 Eric Fracasso 1 0 0 0
4 AJ Lucatino 1 1 0 0
5 Tyler Shea 0 0 0 0
8 Connor Abbot 0 0 0 0
9 Brandon Wynne 0 0 0 0
20 Anthony DeMatteis 1 0 0 0
23 Bubba Savalli 0 0 2 0
25 Tyler Mino 0 0 0 0
27 John Cote 0 0 2 0
41 Joe Prunier 0 1 0 0
67 Zak Bouve 0 1 0 0
69 Zack Jolles 0 0 0 0
Totals: 3 4 4 0

Goalies

# Name Min Sh Sv Dec
32 Matt Paluszek 45:00 32 19 LOSS
Totals: 45:00 32 19 0

Coaches

# Name Signature
Statistics Powered by