C-Conference , Regular Season

Longshoremen

8

1 2 3 T
Longshoremen 4 3 1 8
Pigeons 1 2 3 6

Pigeons

6

Shots on Goal

Team 1 2 3 Total
Longshoremen 14 12 10 36
Pigeons 9 11 13 33

Power Plays

Team PP PIM
Longshoremen 1-1 2
Pigeons 1-1 2

Longshoremen

Skaters

# Name G A PIM GWG
1 Tomas Malik 0 0 0 0
7 Nick LaBella 0 1 0 0
8 Henry Fay 2 1 0 0
8 Chris Nickel 0 0 0 0
9 Henry McGreen 0 2 0 0
11 Szczepan Misiak 2 0 0 0
12 Hunter Shay 0 1 0 0
13 Andy Quinn 0 2 0 0
16 Tommy Stanford 1 0 0 0
19 Brian Gibbs 0 1 0 0
21 Henry Nevstad 2 0 0 0
25 Chris Hughey 1 0 0 0
32 Brent Spitzer 0 0 0 0
41 Milan Fanclik 0 1 2 0
Totals: 8 9 2 0

Goalies

# Name Min Sh Sv Dec
39 Ryan Fleming 45:00 36 30 WIN
Totals: 45:00 36 30 0

Coaches

# Name Signature

Pigeons

Skaters

# Name G A PIM GWG
2 Josh Martinez 0 0 0 0
5 TJ Arduini 2 3 0 0
17 Jared Sullivan 0 0 0 0
18 Keith Connery 0 0 2 0
23 Tommy Nelson 1 1 0 0
24 Scott Bradley 3 2 0 0
44 Kyle Letourneau 0 0 0 0
45 Matt Lyon 0 1 0 0
76 Brenden Connery 0 1 0 0
89 Ethan Monroe 0 0 0 0
Totals: 6 8 2 0

Goalies

# Name Min Sh Sv Dec
1 Matt Smith 45:00 38 30 LOSS
Totals: 45:00 38 30 0

Coaches

# Name Signature
Statistics Powered by