High School - Division 2 , Regular Season

Grizzlies

2

1 2 3 T
Grizzlies 0 1 1 2
Hornets 6 2 2 10

Hornets

10

Shots on Goal

Team 1 2 3 Total
Grizzlies 7 6 8 21
Hornets 12 11 10 33

Power Plays

Team PP PIM
Grizzlies 1-4 6
Hornets 1-2 8

Grizzlies

Skaters

# Name G A PIM GWG
2 Greg Litvyn 0 0 0 0
7 Zach Sperry 0 0 0 0
8 Matt Corso 0 0 0 0
10 Kent Mackowick 0 0 0 0
11 Ethan Bertrand 1 0 0 0
12 Thomas Booth 0 0 0 0
13 Steven Tortora 0 1 0 0
14 Zach Schroeder 0 0 0 0
15 Jake Watrous 1 0 2 0
16 Mike LeTourneau 0 0 2 0
17 Xander Mason-Mann 0 0 0 0
18 Tommy Ziemba 0 0 0 0
21 Shea Thibault 0 1 2 0
Totals: 2 2 6 0

Goalies

# Name Min Sh Sv Dec
30 Gavyn Litvyn 22:30 18 12 LOSS
35 Alex Attruia 22:30 13 9 0
Totals: 45:00 31 21 0

Coaches

# Name Signature

Hornets

Skaters

# Name G A PIM GWG
2 Sam Russo 0 0 2 0
4 Max Bunton 0 2 0 0
5 Declan Ross 0 0 0 0
6 Finn Thompson 0 0 0 0
8 Sawyer Moriarty 0 0 0 0
9 Chris Donadio 1 1 2 0
10 Billy Linder 0 0 0 0
11 Jack Manware 0 3 4 0
13 Max Manware 0 0 0 0
14 Spencer Engstrom 1 0 0 0
15 Theo Kirby 0 0 0 0
16 Robbie Lionetti 2 1 0 0
17 Zack Jones 3 0 0 1
18 Blake Kustra 2 0 0 0
19 Jake Rivera 1 1 0 0
21 Dom Viscuso 0 1 0 0
Totals: 10 9 8 1

Goalies

# Name Min Sh Sv Dec
1 Greg Lucente 0:00 0 0 0
30 Jared Yakimoff 45:00 23 21 WIN
Totals: 45:00 23 21 0

Coaches

# Name Signature
Statistics Powered by