High School - Division 3 , Regular Season

Eagles-2

3

1 2 3 T
Eagles-2 0 2 1 3
Hornets 2 3 1 6

Hornets

6

Shots on Goal

Team 1 2 3 Total
Eagles-2 9 9 7 25
Hornets 7 11 9 27

Power Plays

Team PP PIM
Eagles-2 0-2 34
Hornets 1-2 22

Eagles-2

Skaters

# Name G A PIM GWG
2 Zach Jager 0 1 0 0
4 Eli Jackel 0 0 0 0
7 Ethan Reeve 0 0 0 0
8 Dylan Lewis 0 0 0 0
9 Bryan Kraus 0 2 0 0
10 Mike Dedvukaj 0 0 15 0
11 Sebastian Styr 0 0 0 0
12 Adithga Prabururan 0 0 0 0
13 Colin Franzen 0 0 2 0
14 Leonard DiNardo 0 0 2 0
15 Cody Hickey 0 0 0 0
16 Matt Farasciano 2 0 0 0
17 Jordan Meyer 0 0 0 0
18 Hunter Hugh 1 0 15 0
19 Brandon Travisano 0 0 0 0
20 Luca Minopoli 0 1 0 0
Totals: 3 4 34 0

Goalies

# Name Min Sh Sv Dec
21 Stephanos Galatas 22:30 14 12 0
30 Adam Guttman 22:30 13 9 LOSS
Totals: 45:00 27 21 0

Coaches

# Name Signature

Hornets

Skaters

# Name G A PIM GWG
2 Kevin Decesare 0 1 0 0
3 Anthony Malonis 0 1 0 0
4 Jack Jannitto 0 1 0 0
5 Mike Decesare 1 0 0 0
9 Cole Sciassia 1 1 0 0
10 Marc Pamelard 0 0 20 0
14 Dylan Hennessey 0 1 2 0
16 Brandan Connery 1 1 0 0
17 Charles Manger 2 1 0 1
19 Ethan Monroe 1 0 0 0
20 Mateo Coppola 0 0 0 0
35 Malachi Zurulo 0 1 0 0
Totals: 6 8 22 1

Goalies

# Name Min Sh Sv Dec
30 Tyler Robertson 45:00 25 22 WIN
Totals: 45:00 25 22 0

Coaches

# Name Signature
Statistics Powered by