B-Conference , Regular Season

Team Xtreme

7

1 2 3 T
Team Xtreme 2 2 3 7
Buccaneers 1 1 2 4

Buccaneers

4

Shots on Goal

Team 1 2 3 Total
Team Xtreme 12 9 10 31
Buccaneers 10 13 11 34

Power Plays

Team PP PIM
Team Xtreme 1-3 12
Buccaneers 0-6 8

Team Xtreme

Skaters

# Name G A PIM GWG
3 Pete Reynolds 1 1 0 0
5 Steve Dumark 0 0 4 0
6 Ben Vail 0 0 0 0
7 Erik Forselius 1 3 0 0
9 Dave Cavazuti 0 0 0 0
12 Bill O'Connor 0 0 2 0
13 Nick Santini 0 0 0 0
14 Paul Avitable 0 0 2 0
15 Brandon Palumbo 0 0 0 0
19 Joe Canavan 3 1 2 1
29 Peter Reynolds 0 1 0 0
39 Riley Hine 2 0 0 0
49 John Miller 0 2 0 0
81 Paul Dow 0 0 2 0
Totals: 7 8 12 1

Goalies

# Name Min Sh Sv Dec
1 Andrew Evans 45:00 34 30 WIN
Totals: 45:00 34 30 0

Coaches

# Name Signature

Buccaneers

Skaters

# Name G A PIM GWG
3 Corey Shea 1 0 0 0
4 AJ Lucatino 0 1 0 0
5 Tyler Shea 0 0 0 0
9 Brandon Wynne 0 0 0 0
11 Eric Carrano 0 1 0 0
14 Tyler Violano 0 0 0 0
17 Kyle Dimaio 0 0 0 0
19 Joe Russo 0 0 2 0
22 Steve Ruocco 1 0 0 0
23 Tim Lee 1 1 2 0
91 Justin Kenny 1 0 4 0
94 Johnny Johnson 0 0 0 0
Totals: 4 3 8 0

Goalies

# Name Min Sh Sv Dec
30 Scott MacDonald 45:00 31 24 LOSS
Totals: 45:00 31 24 0

Coaches

# Name Signature
Statistics Powered by