Pro-Am Conference , Regular Season

Mustangs

8

1 2 3 T
Mustangs 2 3 3 8
Owls 1 1 1 3

Owls

3

Shots on Goal

Team 1 2 3 Total
Mustangs 0 0 0 31
Owls 0 0 0 35

Power Plays

Team PP PIM
Mustangs 0-2 4
Owls 0-2 4

Mustangs

Skaters

# Name G A PIM GWG
3 Brennan Turner 1 2 0 0
4 Chad Cartier 0 1 0 0
11 Dan DiLauro 1 0 0 0
12 Mike Morgillo 0 0 2 0
14 Dan Mauriello 0 2 2 0
15 Vanja Duric 5 0 0 1
19 Mike Acabbo 0 1 0 0
21 Kyle Amarone 0 2 0 0
23 Nik Bakos 0 1 0 0
33 Paul Wiggin 0 1 0 0
44 Evan Marlow 0 1 0 0
91 Matt Fallon 1 1 0 0
Totals: 8 0 4 0

Goalies

# Name Min Sh Sv Dec
35 Justin Roethlingshoefer 45:00 35 32 WIN
Totals: 60:00 35 32 0

Coaches

# Name Signature

Owls

Skaters

# Name G A PIM GWG
7 Tommy Maher 0 1 0 0
9 Matt D'Amato 2 0 0 0
12 Tom Roche 0 0 0 0
14 Joe Barnes 0 0 0 0
15 Mike Diglio 0 0 0 0
16 Chris Shore 0 2 0 0
20 AJ Penna 0 1 2 0
21 Pat Shortt 0 1 0 0
23 Greg Ziko 0 0 0 0
24 Dave Tufano 0 0 0 0
25 Rick Longobardi 1 0 2 0
45 Dave Findley 0 0 0 0
Totals: 3 0 4 0

Goalies

# Name Min Sh Sv Dec
30 Jason Szerszen 45:00 31 23 LOSS
Totals: 60:00 31 23 0

Coaches

# Name Signature
Statistics Powered by