B-Conference , Regular Season

Wolves

8

1 2 3 T
Wolves 2 3 3 8
Danglers 2 0 1 3

Danglers

3

Shots on Goal

Team 1 2 3 Total
Wolves 13 14 17 44
Danglers 7 3 13 23

Power Plays

Team PP PIM
Wolves 0-0 2
Danglers 1-1 0

Wolves

Skaters

# Name G A PIM GWG
3 Greg Ziko 2 0 0 0
7 Brian Fay 0 5 0 0
9 Vaughn Guetens - Inactive 1 0 0 0
11 Nick Lano 1 1 0 0
12 Zach Barbour 1 1 0 0
18 Cody Tardif 0 0 2 0
19 Shaun Hanlon 1 1 0 0
20 AJ Gemmell 0 0 0 0
28 Ryan Clark 0 1 0 0
33 Billy Cahill 1 0 0 1
37 Matt Ramsay 1 1 0 0
89 Jerry Lombardo 0 1 0 0
Totals: 8 11 2 1

Goalies

# Name Min Sh Sv Dec
1 Shane Hickey 45:00 23 20 WIN
Totals: 45:00 23 20 0

Coaches

# Name Signature

Danglers

Skaters

# Name G A PIM GWG
2 Tom Vanacore 1 0 0 0
3 Ray Andreoli 0 1 0 0
7 Jamie Sharetto 0 0 0 0
10 Mark Shepard 0 0 0 0
12 Marcus Mouning 1 1 0 0
13 James Kiley 0 0 0 0
16 Will Seward 0 0 0 0
20 Andy Seward 1 0 0 0
24 Garrett Valentino 0 0 0 0
36 Craig Masicotte 0 2 0 0
67 Lou Signor 0 1 0 0
Totals: 3 6 0 0

Goalies

# Name Min Sh Sv Dec
30 Jeff Seward 45:00 44 36 LOSS
Totals: 45:00 44 36 0

Coaches

# Name Signature
Statistics Powered by