B-Conference , Regular Season

Chiefs

4

1 2 3 T
Chiefs 1 3 0 4
Team Xtreme 1 4 2 7

Team Xtreme

7

Shots on Goal

Team 1 2 3 Total
Chiefs 12 10 11 33
Team Xtreme 10 14 10 34

Power Plays

Team PP PIM
Chiefs 0-3 6
Team Xtreme 1-3 6

Chiefs

Skaters

# Name G A PIM GWG
00 Jim Fitzgerald 0 0 0 0
8 Jeff Halovatch 0 0 2 0
9 Jay Rothfuss 0 2 0 0
10 Craig Cushing 0 0 0 0
11 John Battick 0 2 0 0
12 Joe Durante 0 0 2 0
14 Rob Cerilli 0 0 0 0
16 Frank Anderson 1 0 0 0
18 Jason McClure 0 1 0 0
22 Will Rothfuss 0 1 0 0
23 Shaun Keating 0 0 0 0
26 Josh McCormack 0 0 0 0
32 Tom Vigorito 0 0 2 0
55 Bryan Lauriat 1 0 0 0
66 Steve Harris 2 0 0 0
Totals: 4 6 6 0

Goalies

# Name Min Sh Sv Dec
1 Mike O’Hara 45:00 34 28 LOSS
Totals: 45:00 34 28 0

Coaches

# Name Signature

Team Xtreme

Skaters

# Name G A PIM GWG
2 Matt Reynolds 1 1 0 1
3 Pete Reynolds 2 2 2 0
4 John Orlando 0 2 0 0
5 Steve Dumark 0 0 0 0
8 Alex Juliano 0 0 0 0
9 Dave Cavazuti 0 0 0 0
11 Paul Puglisi 1 1 0 0
12 Bill O’Connor 1 1 0 0
15 Rob Celentano 0 0 0 0
29 Peter Reynolds 0 0 2 0
33 TJ Schatz 1 1 0 0
49 John Miller 1 0 2 0
81 Paul Dow 0 0 0 0
91 Brian Courtmanche 0 1 0 0
Totals: 7 9 6 1

Goalies

# Name Min Sh Sv Dec
30 Andrew Evans 45:00 33 29 WIN
Totals: 45:00 33 29 0

Coaches

# Name Signature
Statistics Powered by