High School - Division 2 , Playoffs

T-Birds

3

1 2 3 OT1 T
T-Birds 0 3 0 0 3
Rams 1 1 1 1 4

Rams

4

Shots on Goal

Team 1 2 3 OT1 Total
T-Birds 5 10 9 0 24
Rams 9 16 15 1 41

Power Plays

Team PP PIM
T-Birds 1-4 6
Rams 1-3 8

T-Birds

Skaters

# Name G A PIM GWG
2 Ricky Caruso 1 0 0 0
3 Christian Defrancesco 0 0 0 0
4 Owen Butler 0 0 0 0
5 Posh D’Angelo 0 0 0 0
7 Erich Fruin 0 0 4 0
8 Nick Barrett 0 0 0 0
9 Brendan Stoner 0 0 0 0
10 Jack Curran 0 0 0 0
11 Connor Odell 0 0 2 0
12 Jake Neubig 0 0 0 0
13 Sean McKee 0 0 0 0
16 Marc Daddio 0 1 0 0
17 Brendan DuPuis 0 0 0 0
18 Nico Giatrelis 0 0 0 0
19 Nick Mancini 0 0 0 0
20 Brian McKee 1 0 0 0
Totals: 2 1 6 0

Goalies

# Name Min Sh Sv Dec
1 Tyler Odice 46:00 41 37 LOSS
Totals: 46:00 41 37 0

Coaches

# Name Signature

Rams

Skaters

# Name G A PIM GWG
- Jason McKinley 0 0 0 0
- Billy McKinley 0 0 0 0
2 Jake Wallinger 0 0 2 0
5 Ryan Novia 0 0 0 0
7 Liam Killea 0 0 2 0
8 Vinnie Solla 0 0 0 0
9 Sean Crowley 0 0 0 0
10 Ben O’Connor 0 0 0 0
11 Drew Riccitelli 0 0 0 0
12 Kyle Sheehan 0 0 0 0
13 Eddie Brodin 0 0 0 0
14 Mateen Karimi 2 1 2 1
16 Evan Veiva 0 0 0 0
17 James Ilnicki 0 0 2 0
18 Jared Purslow 0 0 0 0
19 Ammar Chaudhry 2 0 0 0
Totals: 4 1 8 1

Goalies

# Name Min Sh Sv Dec
1 Anthony Vignola 46:00 24 21 WIN
Totals: 46:00 24 21 0

Coaches

# Name Signature
Statistics Powered by