C-Conference , Regular Season

Bensen's

7

1 2 3 T
Bensen's 1 3 3 7
Turtles 4 1 3 8

Turtles

8

Shots on Goal

Team 1 2 3 Total
Bensen's 8 10 10 28
Turtles 7 8 12 27

Power Plays

Team PP PIM
Bensen's 2-3 2
Turtles 0-1 6

Bensen's

Skaters

# Name G A PIM GWG
2 Doug Banquer 0 1 2 0
3 Bob Vietz 1 0 0 0
4 Sam Haydock 0 3 0 0
5 Evan Bush 1 1 0 0
7 Steve Farrell 4 0 0 0
11 Roger Kim 1 1 0 0
12 Tom MacDonald 0 1 0 0
13 Sam Haydock Jr. 0 3 0 0
15 Rachel Farrell 0 0 0 0
16 Dennis Farrell 0 0 0 0
Totals: 7 10 2 0

Goalies

# Name Min Sh Sv Dec
30 Kevin Fretz 45:00 27 19 LOSS
Totals: 45:00 27 19 0

Coaches

# Name Signature

Turtles

Skaters

# Name G A PIM GWG
1 Jim Schlauder 0 1 0 0
2 Ryan Dymarczyk 1 3 0 0
4 Jim Forsyth 1 0 0 0
5 Steve Conn 1 1 0 0
7 Frank Rizzo 0 0 0 0
10 Jim Anderson 0 0 0 0
11 Eddie Turschmann 0 0 2 0
14 Mike DeFelice 1 0 0 0
15 Chris Manemeit 2 1 0 0
16 Corey Cacase 0 1 0 0
22 Scott Carignan 2 1 0 1
23 Brittany Lyons 0 1 0 0
44 Justin O'Sullivan 0 1 2 0
55 Scott Prentice 0 2 0 0
Totals: 8 12 6 1

Goalies

# Name Min Sh Sv Dec
- Colin Burke 45:00 28 21 WIN
Totals: 45:00 28 21 0

Coaches

# Name Signature
Statistics Powered by