skip navigation

Night's Watch

Regular Season Jan. - April 2018
Jan. - April 2018 x Regular Season Playoffs
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
33 Dan Lantowski 2 0 0 0 0 0 2 0 0.00
7 Craig Johnson 1 0 0 0 0 0 0 0 0.00
9 Adam Ganley 1 0 0 0 0 0 0 0 0.00
55 Craig Snively 1 0 0 0 0 0 2 0 0.00
28 Alexa Pujol 7 0 1 1 0 0 2 0 0.14
11 John Duffy 5 0 1 1 0 0 8 0 0.20
17 RP Beurline 6 0 1 1 0 0 6 0 0.17
98 Andrew Stallings 3 0 2 2 0 0 40 0 0.67
21 Rodrigo Gutierrez 6 1 1 2 0 0 6 0 0.33
3 Matt Carrano 6 1 1 2 0 0 8 0 0.33
88 Aidan Gaffney 6 1 1 2 0 0 2 0 0.33
22 Luc Lafontain 9 0 3 3 0 0 32 0 0.33
27 Sergey Barinov 4 1 2 3 0 0 0 0 0.75
66 Stephen Courtney 8 3 1 4 0 0 2 0 0.50
18 Neil Jackson 10 2 4 6 0 0 2 0 0.60
2 Rob Wynn 8 2 4 6 0 0 15 0 0.75
16 Matt Morris 10 5 4 9 0 0 4 0 0.90
25 Peter Roman 10 4 5 9 0 0 2 0 0.90
5 Matt LeMeur 8 3 6 9 0 0 0 0 1.12
13 Jim Heenan 11 9 2 11 0 1 0 0 1.00
15 Lior Miller 8 4 7 11 0 0 2 0 1.38
12 Andrew Hyatt 8 9 2 11 0 0 0 1 1.38
19 Stephen Scapillato 10 5 7 12 0 1 0 3 1.20

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
2 Rob Wynn 1 45:00 0 1 0 31 27 4 4.00 .871 0
34 Vincent Ramaglia 5 225:00 1 4 0 143 121 22 4.40 .846 0
41 Tyler Phillipson 1 45:00 1 0 0 18 17 1 1.00 .944 0
33 Dan Lantowski 5 225:30 2 3 0 150 128 22 4.39 .853 0

Player Stats