skip navigation

Team Lisjak

Regular Season Jan. - April 2018
Jan. - April 2018 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
36 John Kunschner 2 0 0 0 0 0 0 0 0.00
40 Scott Bartone 1 0 0 0 0 0 0 0 0.00
92 Jack Christian 4 0 1 1 0 0 2 0 0.25
11 Garrett Fardelman 8 2 2 4 0 0 10 0 0.50
5 John Michael-Engles 7 2 2 4 0 0 8 0 0.57
27 Dan Sullivan 8 2 2 4 1 0 0 0 0.50
16 Michael Lisjak 11 2 3 5 0 0 8 1 0.45
4 Billy McCarthy 6 0 6 6 0 0 0 0 1.00
96 Bryan Puffer 7 1 5 6 0 0 2 0 0.86
22 John Doherty 10 4 3 7 0 0 6 0 0.70
47 Ryan Doherty 9 5 4 9 1 0 2 0 1.00
13 Justin MacGregor 8 6 4 10 0 0 2 0 1.25
14 Andrew Tuccinardi 10 4 7 11 1 0 4 0 1.10
7 Sean Dolan 12 8 5 13 0 0 0 0 1.08
18 Jeff Carrol 11 10 4 14 2 0 4 0 1.27
8 Steven Lambrinakos 12 8 8 16 1 0 8 1 1.33
12 Chris Lambrinakos 11 8 11 19 2 0 2 0 1.73

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
70 Soslan Zangiev 1 45:00 0 1 0 28 16 12 12.00 .571 0
36 John Kunschner 11 449:00 2 9 0 423 342 81 8.12 .809 0

Player Stats