skip navigation

Totems

Regular Season Sept. - Dec. 2017
Sept. - Dec. 2017 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
4 Kevin Coughlin 8 0 0 0 0 0 2 0 0.00
54 Corey Berrios 1 0 0 0 0 0 0 0 0.00
13 Tripp Stowe 3 1 0 1 0 0 2 0 0.33
11 Greg Welch 8 2 0 2 0 0 30 0 0.25
32 David Maturo 3 2 1 3 0 0 7 0 1.00
87 Caitlin Celella 10 1 3 4 0 0 0 0 0.40
57 Alberto Palomo-Lozano 7 4 1 5 2 0 8 0 0.71
81 Brian Ries 9 2 4 6 0 0 4 0 0.67
33 Corey Schneider 9 4 4 8 0 0 2 0 0.89
25 Kevin Desjardin 10 6 5 11 1 0 10 0 1.10
9 Leo Connors 11 3 8 11 0 0 0 0 1.00
42 Ryan Brez 10 7 4 11 0 2 18 1 1.10
76 Ed Reed 10 4 8 12 0 0 4 0 1.20

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
76 Ed Reed 1 45:00 0 1 0 43 31 12 12.00 .721 0
35 Jim McClure 11 496:25 1 10 0 364 293 71 6.44 .805 0

Player Stats