skip navigation

C-Conference

Regular Season Jan. - April 2018
Jan. - April 2018 x Regular Season Playoffs

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Whalley Chiropractic 32 42 20 1 95
Killa Beez 36 28 12 0 76
Lumberjacks 21 23 28 0 72
Fighting Shoe 24 24 24 0 72
Turtles 23 23 23 0 69
Bensen's 14 24 30 0 68
Red Jaguars 20 20 26 1 67
Hamden Raiders 23 23 17 1 64
Longshoremen 21 20 18 0 59
Buccaneers 20 22 16 0 58
Warriors 15 22 13 0 50
Gamecocks 14 14 19 2 49

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Whalley Chiropractic 13 95 134 229 512 6 2 33 75
Lumberjacks 12 71 99 170 385 7 3 24 54
Killa Beez 12 75 93 168 445 6 0 37 80
Turtles 12 68 90 158 446 2 1 23 50
Fighting Shoe 12 72 86 158 391 1 2 57 129
Bensen's 13 67 89 156 429 8 0 18 36
Hamden Raiders 12 64 84 148 354 4 1 9 18
Red Jaguars 12 67 79 146 417 6 3 39 95
Buccaneers 12 58 73 131 408 4 1 18 50
Longshoremen 12 57 50 107 367 6 0 28 67
Warriors 12 50 51 101 399 2 1 23 46
Gamecocks 12 48 52 100 394 4 0 12 22

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Whalley Chiropractic 13 589:30 329 295 34 2.60 .897 0
Hamden Raiders 12 408:30 266 230 36 3.97 .865 0
Fighting Shoe 12 544:00 492 425 67 5.54 .864 0
Bensen's 13 541:00 390 321 69 5.74 .823 0
Killa Beez 12 541:00 468 383 85 7.07 .818 0
Lumberjacks 12 543:30 463 396 67 5.55 .855 0
Red Jaguars 12 538:30 389 316 73 6.10 .812 0
Buccaneers 12 495:00 413 333 80 7.27 .806 0
Turtles 12 540:00 368 306 62 5.17 .832 0
Gamecocks 12 546:00 454 371 83 6.84 .817 0
Warriors 12 544:00 490 421 69 5.71 .859 0
Longshoremen 12 450:00 363 298 65 6.50 .821 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bensen's 13 5.15 5.31 17 47.1 19 3 84.2
Lumberjacks 12 5.92 5.58 16 43.8 17 4 76.5
Whalley Chiropractic 13 7.31 2.62 14 42.9 30 4 86.7
Buccaneers 12 4.83 6.67 14 28.6 11 3 72.7
Red Jaguars 12 5.58 6.08 27 22.2 30 9 70.0
Longshoremen 12 4.75 5.42 28 21.4 20 2 90.0
Killa Beez 12 6.25 7.08 29 20.7 24 9 62.5
Hamden Raiders 12 5.33 3.00 20 20.0 7 0 100.0
Gamecocks 12 4.00 6.92 28 14.3 11 4 63.6
Turtles 12 5.67 5.17 17 11.8 17 4 76.5
Warriors 12 4.17 5.75 28 7.1 22 6 72.7
Fighting Shoe 12 6.00 5.58 21 4.8 48 10 79.2