skip navigation

A-Conference

Regular Season May - Aug. 2017
May - Aug. 2017 x Regular Season Playoffs

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Turtles 34 35 38 0 107
Wings 26 38 36 0 100
Canadian Club 37 33 29 0 99
Knights 26 36 35 0 97
Highlanders 25 28 34 1 88
Whitie Bensen's 23 23 33 1 80
Bombers 23 21 28 1 73
Thrashers 23 27 23 0 73
Blades 15 30 20 1 66
Lock Monsters 22 16 20 1 59
Goats 23 15 21 0 59
Warhawks 21 14 22 1 58
Hens 13 20 18 0 51
Bulldogs 15 16 17 1 49

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Turtles 13 107 160 267 441 9 2 31 68
Wings 12 99 146 245 460 9 2 30 69
Knights 12 95 133 228 424 6 2 24 57
Canadian Club 13 98 126 224 426 10 4 40 74
Highlanders 12 87 113 200 423 10 2 21 48
Whitie Bensen's 12 80 100 180 340 9 4 40 82
Bombers 12 72 99 171 381 3 1 13 22
Thrashers 12 72 96 168 438 8 0 37 94
Blades 12 66 84 150 401 7 1 19 38
Warhawks 12 58 86 144 409 5 1 35 81
Lock Monsters 12 58 72 130 403 6 3 26 62
Hens 12 51 72 123 360 3 1 34 88
Goats 12 59 64 123 324 5 0 30 60
Bulldogs 12 49 62 111 354 2 3 23 44

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Canadian Club 13 496:00 343 283 60 5.44 .825 0
Turtles 13 540:00 341 296 45 3.75 .868 0
Knights 12 540:00 396 327 69 5.75 .826 0
Hens 12 497:00 313 272 41 3.71 .869 0
Wings 12 493:54 391 316 75 6.83 .808 0
Whitie Bensen's 12 453:00 386 303 83 8.25 .785 0
Warhawks 12 497:00 364 316 48 4.35 .868 0
Bombers 12 450:00 442 366 76 7.60 .828 0
Blades 12 542:00 471 372 99 8.22 .790 0
Highlanders 12 540:30 451 341 110 9.16 .756 0
Thrashers 12 545:30 459 369 90 7.42 .804 0
Lock Monsters 12 542:00 465 384 81 6.73 .826 0
Bulldogs 12 413:44 428 356 72 7.83 .832 0
Goats 12 450:00 365 265 100 10.00 .726 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Canadian Club 13 7.54 4.62 19 52.6 34 7 79.4
Highlanders 12 7.25 9.17 22 45.5 19 8 57.9
Wings 12 8.25 6.25 25 36.0 26 11 57.7
Blades 12 5.50 8.25 20 35.0 16 7 56.2
Whitie Bensen's 12 6.67 6.92 30 30.0 32 9 71.9
Turtles 13 8.23 3.46 33 27.3 27 5 81.5
Goats 12 4.92 8.33 19 26.3 24 9 62.5
Lock Monsters 12 4.83 6.75 23 26.1 22 7 68.2
Bombers 12 6.00 6.33 12 25.0 8 6 25.0
Knights 12 7.92 5.75 24 25.0 18 2 88.9
Warhawks 12 4.83 4.00 21 23.8 24 3 87.5
Thrashers 12 6.00 7.50 36 22.2 26 12 53.8
Bulldogs 12 4.08 6.00 16 12.5 14 6 57.1
Hens 12 4.25 3.42 28 10.7 24 3 87.5