skip navigation

A-Conference

Regular Season Oct. - Mar. 2016-17
Oct. - Mar. 2016-17 x Regular Season Playoffs

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 212

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
40 Steve Rosenkrantz TSA 20 27 62 89 3 0 14 3 4.45
14 Brian Sarosky CCA 21 36 31 67 2 0 18 2 3.19
61 Nick Quagliani TSA 20 33 25 58 6 1 8 3 2.90
14 Frank Pisano RKS 20 31 25 56 4 1 0 1 2.80
22 Travis Bokina CCA 17 15 35 50 0 1 4 3 2.94
7 Paul Falanga RKS 18 26 23 49 1 2 8 0 2.72
18 Anthony Criscuolo CCA 21 21 28 49 1 0 4 1 2.33
26 Mike Troiano WTB 17 24 24 48 2 1 4 3 2.82
8 Joe Harvey CCA 19 18 27 45 0 2 8 2 2.37
6 Scott Teulings HNS 17 16 27 43 1 1 2 2 2.53
22 Lou Pane RKS 15 19 24 43 1 0 11 1 2.87
2 Nick Watson CCA 20 24 18 42 0 0 26 2 2.10
12 Justin Kenny BDS 19 24 15 39 2 3 2 1 2.05
73 Joey Juliano WKS 20 16 23 39 2 0 0 2 1.95
10 Evan Mink WTB 16 27 12 39 3 0 2 2 2.44
27 Alex Juliano WKS 20 14 24 38 2 1 15 1 1.90
10 Shawn Nutcher WGS 19 24 14 38 1 0 4 4 2.00
14 Jack Brust BCS 18 23 15 38 1 1 4 1 2.11
11 Karl Mauhs BDG 16 23 14 37 2 1 6 1 2.31
9 Ryan Bruneau RKS 16 14 22 36 3 2 14 1 2.25
86 Tom Merola WKS 19 19 17 36 2 0 6 4 1.89
21 Mike Nutcher WGS 19 17 19 36 3 1 2 0 1.89
11 Dan DiLauro LMS 16 15 20 35 1 1 2 1 2.19
21 Kyle Amarone HNS 14 18 16 34 0 0 31 2 2.43
24 Mike Dubecky TSA 20 15 17 32 0 0 8 2 1.60
13 Steve Baldasarri BDS 16 20 12 32 0 0 4 1 2.00
6 Cory Watson CCA 19 11 19 30 0 0 16 1 1.58
27 John Battick TSA 19 18 12 30 2 0 2 1 1.58
4 Jon Knobloch WTB 9 15 15 30 1 0 4 1 3.33
91 Nick Centore TSA 18 16 13 29 3 0 0 4 1.61

Page 1 of 8

Displaying Results 1 - 30 of 212

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
33 Mike Federico TSA 21 948:00 17 4 0 668 583 85 4.03 .873 0
77 JP Withington WTB 18 810:43 12 6 0 744 658 86 4.77 .884 0
35 Charlie Ogalin CCA 12 539:20 10 2 0 402 354 48 4.00 .881 1
31 Ryan Amarone HNS 16 725:00 10 5 1 553 475 78 4.84 .859 0
33 Dave Beckles WGS 16 725:43 10 6 0 547 482 65 4.03 .881 1
33 Kyle Manvilow BDG 17 772:19 8 8 0 696 602 94 5.48 .865 0
30 Jay Szerszen BDS 17 725:19 7 10 0 697 593 104 6.45 .851 0
31 Steve Brandi WKS 17 770:00 7 8 0 714 634 80 4.68 .888 0
35 Chris Mignosa RKS 20 905:00 6 13 1 799 643 156 7.76 .805 0
30 Connor O’Reilly BCS 17 777:00 4 12 1 689 550 139 8.05 .798 0
39 Andrew Oxfeld CCA 5 225:00 3 2 0 158 136 22 4.40 .861 0
34 Jay Bellonio LMS 4 180:00 3 1 0 189 165 24 6.00 .873 0
30 Ben Eddolls LMS 6 272:00 3 3 0 246 200 46 7.61 .813 0
30 Oliver St. Onge CCA 3 135:00 3 0 0 104 92 12 4.00 .885 0
33 Sean Langrieger WKS 3 135:00 3 0 0 144 131 13 4.33 .910 0
32 Mike O'Hara CCA 2 90:00 2 0 0 67 57 10 5.00 .851 0
32 Zach Gosselin LMS 3 135:00 1 2 0 114 102 12 4.00 .895 0
31 Will Valleau - Inactive LMS 3 135:00 1 2 0 90 78 12 4.00 .867 0
1 Paul Ducey BDS 1 45:00 1 0 0 38 33 5 5.00 .868 0
35 Jay Lysaght WGS 2 90:00 1 1 0 71 61 10 5.00 .859 0
32 Matt Allatin WGS 1 50:00 1 0 0 36 32 4 3.60 .889 0
33 Eric Braumann GLE 15 685:00 1 13 1 670 534 136 8.93 .797 0
1 Bryan Caplan HNS 2 90:00 1 1 0 77 62 15 7.50 .805 0
37 Dave McCormick - Inactive BDS 1 45:00 0 1 0 34 27 7 7.00 .794 0
41 Dave Runlett HNS 2 90:00 0 2 0 74 65 9 4.50 .878 0
39 Mike O'Hara - Inactive LMS 1 50:00 0 0 1 49 40 9 8.10 .816 0
35 Sean Langrieger - Inactive LMS 1 44:26 0 1 0 37 29 8 8.10 .784 0
32 Dave Runlett - Inactive GLE 1 45:00 0 1 0 45 31 14 14.00 .689 0
45 John Stachelek BDS 1 50:00 0 1 0 58 53 5 4.50 .914 0
34 Kevin Fretz - Inactive GLE 1 45:00 0 1 0 48 33 15 15.00 .688 0

Page 1 of 2

Displaying Results 1 - 30 of 33