skip navigation

D-Conference

Playoffs Jan. - April 2016
Jan. - April 2016 x Regular Season Playoffs

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 106

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
23 Chris Treat DRS 3 8 1 9 0 0 2 0 3.00
19 Devon Lasher TND 2 4 1 5 1 0 2 0 2.50
10 Doug Hurlburt DRS 2 2 3 5 0 0 0 0 2.50
8 Alex Prentiss BGS 3 3 1 4 0 0 0 1 1.33
11 Mike Benz TND 2 0 4 4 0 0 0 0 2.00
67 Craig Keller NHS 2 2 2 4 0 0 2 0 2.00
33 Mike Vuolo BGS 3 1 3 4 0 0 0 1 1.33
11 Mike Perry BGS 3 2 2 4 1 0 4 0 1.33
68 Cory Reynolds PRP 1 2 1 3 0 0 0 0 3.00
21 Wayne Pforr TND 2 2 1 3 0 0 0 0 1.50
11 Ryan Cummings DRS 3 0 3 3 0 0 2 0 1.00
14 Eric Bugeja DRS 3 1 2 3 0 0 0 1 1.00
76 Brook Ladrigan NHS 2 1 2 3 0 0 0 1 1.50
17 Kevin Connolly BGS 3 0 3 3 0 0 4 0 1.00
82 Dan Saksa NHS 2 1 2 3 0 0 2 0 1.50
37 James Dowd NHS 2 3 0 3 2 0 2 0 1.50
10 Tyler Mino BGS 3 1 2 3 0 0 0 0 1.00
24 Ryan Connolly BGS 3 2 1 3 0 0 4 0 1.00
9 Mike Tantorski PRP 1 0 2 2 0 0 0 0 2.00
8 Joe Teta DRS 3 2 0 2 0 0 0 1 0.67
9 Joanne Trenchard DRS 3 0 2 2 0 0 0 0 0.67
6 Ben Pethick PRP 1 0 2 2 0 0 0 0 2.00
42 Dave Wray DRS 3 1 1 2 0 0 0 0 0.67
91 Aaron Jones DRS 3 0 2 2 0 0 0 0 0.67
18 Beau Clark BGS 3 1 1 2 0 0 14 0 0.67
25 Todd Andresen DRS 2 1 1 2 1 0 2 0 1.00
88 Eric Conrad TND 2 1 1 2 0 0 0 0 1.00
27 Kyle Howles NHS 2 1 1 2 1 0 0 0 1.00
8 John Loukides NHS 2 1 1 2 1 0 0 0 1.00
2 Kevin Saksa NHS 2 0 2 2 0 0 2 0 1.00

Page 1 of 4

Displaying Results 1 - 30 of 106

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
35 Charles Beers DRS 3 135:00 3 0 0 65 61 4 1.33 .938 0
2 Matt Paluszek BGS 3 135:00 1 1 0 82 69 13 4.33 .841 0
35 Steve Wilk NHS 2 90:00 1 0 0 37 31 6 3.00 .838 0
31 Doug Hallengren TND 1 45:00 1 0 0 16 15 1 1.00 .938 0
60 Tyler Robertson HHC 1 45:00 0 1 0 33 24 9 9.00 .727 0
31 Brian Perillo HRN 1 45:00 0 1 0 28 21 7 7.00 .750 0
33 Sean Finucane LCL 1 45:00 0 1 0 32 30 2 2.00 .938 0
31 Seth Gibson PRP 1 45:00 0 1 0 20 13 7 7.00 .650 0
30 David Franzman TND 1 45:00 0 1 0 36 26 10 10.00 .722 0