skip navigation

D-Conference

Playoffs Sept. - Dec. 2015
Sept. - Dec. 2015 x Regular Season Playoffs

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 102

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
27 Robert Bajoros DRS 3 6 1 7 1 0 0 2 2.33
23 Chris Treat DRS 3 6 0 6 1 0 2 1 2.00
88 Eric Conrad TND 3 4 1 5 0 1 2 0 1.67
19 Devon Lasher TND 3 2 2 4 0 0 0 0 1.33
22 Geoff Baum NHS 2 2 2 4 1 0 0 0 2.00
12 Nicholas Maindron DRS 2 2 2 4 0 0 0 0 2.00
91 Aaron Jones DRS 3 0 4 4 0 0 0 0 1.33
25 Todd Andersen DRS 3 1 3 4 0 0 0 0 1.33
11 Mike Benz TND 2 0 4 4 0 0 0 0 2.00
2 Adam Altschuler DRS 3 3 1 4 0 0 0 0 1.33
8 Kenny Fossesigurani TND 3 2 1 3 0 0 2 0 1.00
33 Todd Testerman TND 3 1 2 3 0 0 8 0 1.00
2 Kevin Saksa NHS 2 2 1 3 0 0 0 0 1.50
8 Joe Teta DRS 3 1 2 3 0 0 0 0 1.00
12 Chris Peloso PRP 2 2 1 3 0 0 0 1 1.50
3 Robert Holub HHC 1 2 1 3 0 0 0 0 3.00
9 Joanne Trenchard DRS 3 0 3 3 0 0 0 0 1.00
13 Brian Zuk DRS 3 0 2 2 0 0 0 0 0.67
52 Bob Fosse-Previs TND 3 0 2 2 0 0 0 0 0.67
50 Todd Lasher TND 3 0 2 2 0 0 2 0 0.67
27 Danny VanDerWoude TND 3 1 1 2 0 1 2 0 0.67
24 Michael Buck DRS 3 2 0 2 0 0 0 0 0.67
7 Joe Russo BGS 1 2 0 2 0 0 0 0 2.00
15 Chris Godek TND 3 2 0 2 1 0 4 2 0.67
5 Mark Sparapani BGS 1 1 1 2 0 0 0 0 2.00
14 Justin Alexander HRN 1 2 0 2 0 0 0 0 2.00
21 Wayne Pforr TND 3 1 1 2 0 0 2 0 0.67
44 Marty Lendroth PRP 2 0 2 2 0 0 2 0 1.00
9 Mike Tantorski PRP 2 1 1 2 0 0 0 0 1.00
77 Caitlin Cellella BGS 1 0 1 1 0 0 0 0 1.00

Page 1 of 4

Displaying Results 1 - 30 of 102

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
35 Charles Beers DRS 3 136:30 3 0 0 64 55 9 2.97 .859 0
17 Eddie Johnston TND 3 135:00 2 1 0 76 65 11 3.67 .855 1
31 Mark Romano NHS 1 45:00 1 0 0 14 13 1 1.00 .929 0
31 Seth Gibson PRP 2 90:00 1 1 0 51 43 8 4.00 .843 0
35 Matt Paluszek BGS 1 45:00 0 1 0 32 27 5 5.00 .844 0
35 Jeff D’Amato HHC 1 45:00 0 1 0 35 28 7 7.00 .800 0
30 Tim Fisher NHS 1 46:30 0 1 0 25 20 5 4.84 .800 0
31 Brian Perillo HRN 1 45:00 0 1 0 39 29 10 10.00 .744 0
33 Sean Finucane LCL 1 45:00 0 1 0 39 36 3 3.00 .923 0