skip navigation

A-Conference

Playoffs May - Aug. - 2015
May - Aug. - 2015 x Regular Season Playoffs

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Rockets 16 12 10 1 39
Whitie Bensen's 4 4 12 1 21
Hens 8 5 5 0 18
Bang Bus 5 3 9 0 17
Crush 7 4 5 0 16
New Haven Drywall 7 4 1 0 12
Highlanders 4 3 0 0 7
Bombers 1 4 1 0 6
Lock Monsters 1 2 1 0 4
River Pigs 1 0 2 0 3
Cheshire Sport 0 0 2 0 2
Apicella Adjusters 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Rockets 4 38 46 84 150 8 3 22 44
Hens 2 18 27 45 67 1 2 13 26
Crush 2 15 27 42 85 0 1 10 20
Whitie Bensen's 3 20 22 42 109 5 1 17 34
Bang Bus 3 17 22 39 98 2 0 12 37
New Haven Drywall 2 12 12 24 66 2 1 10 20
Highlanders 1 7 6 13 33 1 3 8 55
Bombers 1 6 6 12 23 1 0 2 4
Lock Monsters 1 4 5 9 36 0 0 0 0
River Pigs 1 3 5 8 23 2 0 5 10
Cheshire Sport 1 2 1 3 19 0 0 3 6
Apicella Adjusters 1 0 0 0 17 0 0 8 24

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Rockets 4 182:30 86 79 7 1.73 .919 1
Bang Bus 3 135:00 108 85 23 7.67 .787 0
Whitie Bensen's 3 142:30 114 98 16 5.05 .860 0
Crush 2 95:00 64 54 10 4.74 .844 0
Hens 2 90:00 60 46 14 7.00 .767 0
New Haven Drywall 2 90:00 72 59 13 6.50 .819 0
Apicella Adjusters 1 45:00 29 19 10 10.00 .655 0
Highlanders 1 45:00 40 30 10 10.00 .750 0
River Pigs 1 45:00 48 35 13 13.00 .729 0
Lock Monsters 1 45:00 39 33 6 6.00 .846 0
Bombers 1 45:00 32 18 14 14.00 .562 0
Cheshire Sport 1 45:00 35 27 8 8.00 .771 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
River Pigs 1 3.00 13.00 5 40.0 4 2 50.0
Rockets 4 9.50 1.75 22 36.4 17 2 88.2
Highlanders 1 7.00 10.00 3 33.3 7 2 71.4
Whitie Bensen's 3 6.67 5.33 17 29.4 15 1 93.3
Hens 2 9.00 7.00 5 20.0 12 4 66.7
New Haven Drywall 2 6.00 6.50 10 20.0 8 3 62.5
Bombers 1 6.00 14.00 5 20.0 2 1 50.0
Bang Bus 3 5.67 7.67 11 18.2 9 3 66.7
Apicella Adjusters 1 0.00 10.00 1 0.0 5 4 20.0
Crush 2 7.50 5.00 8 0.0 10 3 70.0
Lock Monsters 1 4.00 6.00 0 0.0 0 0 0.0
Cheshire Sport 1 2.00 8.00 5 0.0 3 0 100.0