skip navigation

A-Conference

Playoffs May - Aug. - 2015
May - Aug. - 2015 x Regular Season Playoffs

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 138

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
81 Frank Butler RKS 4 13 8 21 5 1 0 0 5.25
51 Joe Errico WTB 3 6 6 12 2 1 4 0 4.00
14 Frank Pisano RKS 4 6 5 11 1 1 0 1 2.75
18 Matt Barcomb RKS 4 2 9 11 0 0 2 0 2.75
5 Adam Shea WTB 3 4 4 8 1 0 0 0 2.67
9 Vin Fasulo RKS 4 5 3 8 0 0 2 1 2.00
7 Rich Decarlo RKS 4 1 6 7 0 0 6 0 1.75
22 Evan Marlow BUS 2 4 3 7 0 0 15 0 3.50
21 Brandon Cain RKS 4 4 3 7 0 0 14 1 1.75
37 Frank Mingone CSH 2 1 6 7 0 0 4 0 3.50
23 Nick Amarone HNS 2 5 2 7 0 2 2 1 3.50
21 Kyle Amarone HNS 2 3 4 7 0 0 2 0 3.50
10 Tim Baylis WTB 3 5 2 7 1 0 4 0 2.33
19 Evan Rankin NHD 2 5 1 6 2 1 0 0 3.00
23 Darren Capobianco NHD 2 2 4 6 0 0 10 0 3.00
5 Brian Roche BUS 3 3 3 6 0 0 0 1 2.00
24 Tristan Goodwin RKS 4 3 3 6 2 0 0 0 1.50
17 PJ Vakos HNS 1 1 5 6 1 0 0 0 6.00
9 Matt Walter CSH 2 2 4 6 0 0 2 1 3.00
16 Blake Barone CSH 2 1 5 6 0 0 2 0 3.00
8 Pete Reynolds BUS 3 2 4 6 0 0 4 0 2.00
13 Matt Czerkowicz CSH 1 2 4 6 0 0 0 0 6.00
9 Nick Mastracchio HNS 2 2 3 5 0 0 0 0 2.50
4 Justin MacGregor BUS 3 2 3 5 0 0 6 0 1.67
16 Mike Pierne HNS 1 2 3 5 0 0 0 0 5.00
27 Mike Morgillo HNS 2 3 2 5 0 0 6 0 2.50
22 Lou Pane RKS 4 2 3 5 0 0 0 0 1.25
16 Matt Dostie NHD 2 1 3 4 0 0 2 0 2.00
16 Bob Colangelo BUS 1 3 1 4 1 0 2 1 4.00
88 Adam Usinger BMS 1 3 1 4 0 0 0 0 4.00

Page 1 of 5

Displaying Results 1 - 30 of 138

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
33 Cory Lignelli RKS 4 182:30 4 0 0 86 79 7 1.73 .919 1
30 Bryan Caplan BUS 3 135:00 2 1 0 108 85 23 7.67 .787 0
70 JP Withington WTB 3 142:30 2 1 0 114 98 16 5.05 .860 0
1 Dan McGrath CSH 2 95:00 1 0 1 64 54 10 4.74 .844 0
1 Ryan Amarone HNS 2 90:00 1 1 0 60 46 14 7.00 .767 0
29 Luc Amatruda NHD 2 90:00 1 1 0 72 59 13 6.50 .819 0
31 Steve Brandi ADJ 1 45:00 0 1 0 29 19 10 10.00 .655 0
30 Zach Carrano HLD 1 45:00 0 1 0 40 30 10 10.00 .750 0
1 Chris Mignosa RVP 1 45:00 0 1 0 48 35 13 13.00 .729 0
35 Andrew Graziano LMS 1 45:00 0 1 0 39 33 6 6.00 .846 0
30 Matt Paolini BMS 1 45:00 0 1 0 32 18 14 14.00 .562 0
30 Giuseppe Solla CHS 1 45:00 0 1 0 35 27 8 8.00 .771 0