skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
13 Owen Allen KNS 4 13 3 16 1 0 0 0 4.00
11 Rich Furlong RDS 5 4 7 11 2 0 4 2 2.20
14 Ian Biggs BDG 5 4 7 11 1 0 0 0 2.20
16 Zach Jones RDS 5 5 4 9 0 0 4 0 1.80
8 Leonard DiNardo KNS 4 4 5 9 2 0 2 0 2.25
9 Mark Umbro BRS 2 4 4 8 0 0 4 1 4.00
4 Roger Kim BDG 5 3 5 8 0 0 4 1 1.60
11 Chance Burke KNS 4 3 4 7 0 0 4 0 1.75
5 Matt Broderick RDS 5 2 5 7 0 0 2 0 1.40
39 Ron Damato RDS 5 4 3 7 1 0 17 1 1.40
16 William Theiss BDG 5 5 2 7 0 0 2 0 1.40
15 Kyle Knopp BRS 4 2 5 7 1 0 21 0 1.75
9 Patrick Ruwe BDG 5 2 4 6 0 0 0 1 1.20
17 Ben Steele RDS 4 2 4 6 0 0 2 0 1.50
11 Brian DeAngelis BDG 5 3 3 6 0 0 0 0 1.20
15 John Sather BDG 3 3 3 6 0 0 0 0 2.00
25 Jason Ziegler RDS 5 3 2 5 1 0 0 0 1.00
6 Samir Gautam BDG 3 3 2 5 0 0 2 0 1.67
31 Kyler Campbell KNS 2 3 2 5 1 0 5 0 2.50
3 Brent Dellabruere KNS 4 2 2 4 0 1 0 1 1.00
7 Nick Lano RDS 5 1 3 4 0 0 0 0 0.80
7 Tyler Greco BRS 4 3 1 4 0 0 10 0 1.00
7 JR Reed BDG 3 1 3 4 0 0 4 0 1.33
18 Pat Rainey KNS 4 0 3 3 0 0 2 0 0.75
77 Jeremy Ziegler RDS 5 1 2 3 0 0 0 0 0.60
9 Chris Howley RDS 5 1 2 3 1 0 0 0 0.60
16 Alex Simba KNS 2 3 0 3 0 0 0 1 1.50
8 Ted Davis RVK 3 2 1 3 0 0 2 1 1.00
10 Chris Gerard KNS 4 0 3 3 0 0 2 0 0.75
10 Carl Rennie BDG 3 2 1 3 1 0 2 1 1.00

Page 1 of 3

Displaying Results 1 - 30 of 80

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
00 Logan Hamilton RDS 5 229:00 5 0 0 144 133 11 2.16 .924 1
1 Noah Siegel BDG 5 225:00 3 2 0 154 137 17 3.40 .890 1
30 Vika Simons KNS 4 179:30 2 2 0 150 125 25 6.27 .833 0
1 Dom Brescia BRS 4 184:00 2 2 0 158 137 21 5.14 .867 0
1 Andrew Fogarty RVK 3 135:00 1 2 0 109 103 6 2.00 .945 1
16 Matt Wright TPS 1 45:00 0 1 0 26 18 8 8.00 .692 0
35 Austin Fruin TPS 2 90:00 0 2 0 77 56 21 10.50 .727 0