skip navigation

A-Conference

Playoffs May - Aug. - 2014
May - Aug. - 2014 x Regular Season Playoffs

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 138

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
44 Matt D’Amato TSA 4 14 15 29 0 1 6 2 7.25
14 Joe Innamorato TSA 4 19 9 28 0 1 6 2 7.00
6 Steve Rosenkrantz TSA 4 4 16 20 2 1 16 0 5.00
7 Rich Decarlo RKS 3 4 12 16 0 2 8 0 5.33
11 Karl Mauhs BDG 2 11 2 13 2 0 0 1 6.50
4 Tom Brunski RKS 3 7 4 11 2 1 2 1 3.67
11 Nick Amarone BMR 3 9 2 11 1 0 18 1 3.67
7 Rich Minnix TSA 4 5 5 10 1 0 2 0 2.50
23 Andrew Hamilton RKS 3 2 7 9 0 0 2 0 3.00
12 Joe Fiori BDG 2 5 4 9 0 0 4 0 4.50
10 Conor Crouse HLD 2 4 4 8 0 1 2 0 4.00
12 Mike Pierne BMR 3 4 4 8 0 0 0 0 2.67
6 PJ Vakos BMR 3 1 7 8 0 0 0 0 2.67
88 Austin Hansen HLD 2 4 3 7 0 0 0 0 3.50
93 Pat Corcoran HLD 1 1 6 7 0 0 0 0 7.00
23 Kyle Amarone BMR 3 1 5 6 0 0 4 0 2.00
11 Ryan Hansen HLD 2 4 1 5 0 0 0 1 2.50
16 Matt Julian HLD 2 3 1 4 0 0 5 0 2.00
14 Mark Naclerio BDG 1 1 3 4 0 0 5 0 4.00
14 Frank Pisano RKS 2 2 2 4 0 0 0 1 2.00
16 Blake Barone CSH 1 2 2 4 0 0 0 0 4.00
2 Keith Welch TSA 4 0 4 4 0 0 2 0 1.00
28 Christian LaCroix NHD 1 2 2 4 1 0 2 0 4.00
18 Dan Cusano BMR 3 1 3 4 0 0 0 0 1.33
18 Lloyd Jacques BTS 1 3 1 4 1 0 0 0 4.00
27 Brian Flanagan RKS 3 2 1 3 1 0 6 0 1.00
31 Matt Longobardi RKS 3 3 0 3 0 0 2 0 1.00
37 Frank Mingone CSH 1 1 2 3 0 0 4 0 3.00
14 Ian Biggs BDS 2 0 3 3 0 0 4 0 1.50
3 Doug Bova BDS 2 3 0 3 0 0 0 0 1.50

Page 1 of 5

Displaying Results 1 - 30 of 138

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
22 Bill Garfield TSA 4 180:00 4 0 0 118 96 22 5.50 .814 0
1 Sam Gavigan RKS 3 135:00 2 1 0 94 70 24 8.00 .745 0
14 Andy Varga BMR 3 135:00 2 1 0 90 72 18 6.00 .800 0
1 Paul Ducey BDS 2 90:00 1 1 0 71 61 10 5.00 .859 0
30 Zach Carrano HLD 2 90:00 1 1 0 59 44 15 7.50 .746 0
30 Craig Naclerio BDG 2 90:00 1 1 0 67 54 13 6.50 .806 0
33 Dave Beckles CSH 1 45:00 0 1 0 37 28 9 9.00 .757 0
35 Andrew Graziano CRS 1 45:00 0 1 0 34 28 6 6.00 .824 0
34 Alec Mansfield ADJ 1 45:00 0 1 0 37 33 4 4.00 .892 0
1 Chris Mignosa BTS 1 45:00 0 1 0 42 27 15 15.00 .643 0
36 JP Withington WKS 1 45:00 0 1 0 33 20 13 13.00 .606 0
29 Luc Amatruda NHD 1 45:00 0 1 0 33 21 12 12.00 .636 0