skip navigation

A-Conference

Regular Season May - Aug. - 2014
May - Aug. - 2014 x Regular Season Playoffs

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 316

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
6 Steve Rosenkrantz TSA 11 25 47 72 1 1 10 1 6.55
44 Matt D’Amato TSA 10 25 27 52 1 2 2 1 5.20
22 Travis Bokina CSH 8 22 28 50 1 0 0 3 6.25
14 Joe Innamorato TSA 9 25 17 42 3 4 8 2 4.67
10 Conor Crouse HLD 10 15 23 38 0 0 0 1 3.80
14 Frank Pisano RKS 11 23 14 37 0 0 2 2 3.36
81 Frank Butler RKS 9 21 15 36 1 0 4 4 4.00
12 Mike Pierne BMR 9 23 13 36 3 5 0 0 4.00
10 Ryan Bruneau ADJ 10 13 21 34 1 0 10 0 3.40
37 Joe Lucibello WKS 8 10 21 31 0 0 4 1 3.88
6 PJ Vakos BMR 9 8 22 30 0 0 4 0 3.33
11 Karl Mauhs BDG 7 14 16 30 1 0 6 2 4.29
23 Andrew Hamilton RKS 9 13 16 29 1 0 8 0 3.22
18 Lloyd Jacques BTS 9 22 7 29 2 0 4 3 3.22
7 Rich Minnix TSA 10 14 14 28 3 0 4 0 2.80
11 Nick Amarone BMR 7 16 12 28 0 0 11 2 4.00
16 Matt Dostie NHD 8 9 18 27 3 1 4 1 3.38
8 Mike Andreucci CRS 10 14 12 26 1 0 2 1 2.60
9 Matt Moleski BDS 10 16 9 25 0 0 12 2 2.50
88 Austin Hansen HLD 10 16 9 25 1 1 0 1 2.50
11 Ryan Hansen HLD 10 16 9 25 2 1 4 1 2.50
91 Mike Falanga NHD 7 10 15 25 4 0 4 0 3.57
64 Tom Merola WKS 10 11 13 24 2 0 2 1 2.40
6 Samir Guatam BDS 10 8 16 24 0 1 0 0 2.40
8 Pete Reynolds BUS 8 10 14 24 1 0 7 0 3.00
10 Brett McCarthy RVP 9 11 13 24 1 1 10 1 2.67
96 Paul Falanga ADJ 9 6 18 24 1 0 0 0 2.67
11 Ross Hemming CSH 8 11 12 23 1 1 0 0 2.88
20 Anthony Fasulo CRS 8 14 9 23 2 0 4 3 2.88
7 Rich Decarlo RKS 10 10 13 23 1 1 4 0 2.30

Page 1 of 11

Displaying Results 1 - 30 of 316

Page 1 of 2

Displaying Results 1 - 30 of 43

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
1 Sam Gavigan RKS 10 450:00 8 2 0 280 210 70 7.00 .750 0
30 Craig Naclerio BDG 9 410:00 7 1 1 254 218 36 3.95 .858 0
14 Andy Varga BMR 9 405:00 7 2 0 321 261 60 6.67 .813 0
31 Steve Brandi ADJ 8 360:00 7 1 0 207 169 38 4.75 .816 0
1 Paul Ducey BDS 9 407:00 7 2 0 291 243 48 5.31 .835 1
30 Zach Carrano HLD 9 405:00 6 3 0 289 234 55 6.11 .810 0
33 Dave Beckles CSH 6 270:00 5 1 0 193 164 29 4.83 .850 0
35 Andrew Graziano CRS 9 407:00 5 4 0 319 259 60 6.63 .812 0
22 Bill Garfield TSA 10 450:00 5 5 0 303 241 62 6.20 .795 0
1 Chris Mignosa BTS 9 410:00 5 4 0 312 266 46 5.05 .853 0
29 Luc Amatruda NHD 8 360:00 5 3 0 246 188 58 7.25 .764 0
30 Scott Romano SVS 10 452:00 4 7 0 416 351 65 6.47 .844 0
36 JP Withington WKS 7 325:00 4 3 0 262 230 32 4.43 .878 0
30 Jay Lysaght CSH 3 135:00 3 0 0 75 60 15 5.00 .800 0
35 Kyle Guestin RVP 5 227:00 2 2 1 154 125 29 5.75 .812 0
30 Bryan Caplan BUS 9 407:00 2 7 0 297 224 73 8.07 .754 0
30 Andrew Furbush WKS 1 45:00 1 0 0 28 24 4 4.00 .857 0
69 Matt White GOA 6 270:00 1 5 0 223 157 66 11.00 .704 0
34 Alex Sarno RKS 1 45:00 1 0 0 34 24 10 10.00 .706 0
1 Chris Norton RAM 8 362:00 1 7 0 312 245 67 8.33 .785 0
34 Paul Sliwinski WKS 2 90:00 1 0 1 62 50 12 6.00 .806 0
35 Brett Richetelli HLD 1 45:00 1 0 0 20 13 7 7.00 .650 0
32 AJ Esposito ADJ 2 90:00 1 1 0 57 39 18 9.00 .684 0
35 Dave Runlett KGS 3 135:00 1 2 0 74 55 19 6.33 .743 0
33 Mike Federico BDG 1 45:00 1 0 0 27 24 3 3.00 .889 0
35 Jon Stachelek BDS 1 45:00 1 0 0 50 45 5 5.00 .900 0
20 Andy Seward AND 4 180:00 1 3 0 151 109 42 10.50 .722 0
31 Justin Edwards RAM 2 90:00 1 1 0 62 42 20 10.00 .677 0
16 Blake Barone CSH 1 45:00 1 0 0 30 24 6 6.00 .800 0
35 Riley Wikman GOA 1 45:00 1 0 0 34 27 7 7.00 .794 0

Page 1 of 2

Displaying Results 1 - 30 of 43