skip navigation

West Division

Regular Season May - Aug. - 2014
May - Aug. - 2014 x Regular Season

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Biltmore 25 28 35 1 89
Apicella Adjusters 28 26 20 0 74
Warhawks 18 31 22 1 72
Bulldogs 20 28 20 0 68
New Haven Drywall 14 29 22 0 65
Bang Bus 18 18 18 0 54
Rams 16 17 14 1 48
Bandits 12 23 9 1 45
Andreucci Trucking 10 14 12 0 36
Giants 13 11 12 0 36

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Biltmore 9 88 102 190 290 8 8 36 84
Apicella Adjusters 9 74 106 180 282 3 2 16 42
Warhawks 9 71 98 169 279 4 2 26 52
Bulldogs 9 68 97 165 283 4 3 23 46
New Haven Drywall 9 65 83 148 286 8 4 16 42
Bang Bus 9 53 71 124 272 4 0 19 46
Rams 9 48 59 107 302 5 7 45 123
Bandits 9 46 50 96 274 5 0 18 41
Giants 9 36 39 75 202 5 1 16 32
Andreucci Trucking 9 35 33 68 163 4 1 30 80

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Apicella Adjusters 9 405:00 227 175 52 5.78 .771 0
Bulldogs 9 410:00 260 227 33 3.62 .873 0
Biltmore 9 405:00 321 261 60 6.67 .813 0
Warhawks 9 415:00 308 266 42 4.55 .864 0
Bandits 9 365:00 283 244 39 4.81 .862 0
New Haven Drywall 9 405:00 279 212 67 7.44 .760 0
Bang Bus 9 362:00 265 198 67 8.33 .747 0
Andreucci Trucking 9 315:00 252 191 61 8.71 .758 0
Rams 9 407:00 330 254 76 8.40 .770 0
Giants 9 405:00 282 197 85 9.44 .699 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bulldogs 9 7.56 3.67 10 40.0 16 3 81.2
New Haven Drywall 9 7.22 7.44 20 40.0 11 2 81.8
Biltmore 9 9.78 6.67 24 33.3 20 5 75.0
Giants 9 4.00 9.44 16 31.2 11 5 54.5
Warhawks 9 7.89 4.67 15 26.7 18 6 66.7
Bandits 9 5.11 4.33 23 21.7 15 1 93.3
Apicella Adjusters 9 8.22 5.78 15 20.0 12 2 83.3
Andreucci Trucking 9 3.89 6.78 20 20.0 16 7 56.2
Bang Bus 9 5.89 7.44 26 15.4 10 5 50.0
Rams 9 5.33 8.44 34 14.7 26 14 46.2