skip navigation

Gators

Regular Season Sept. - Dec. 2011
Sept. - Dec. 2011 x Regular Season Playoffs

Kyle Sagnella

1 · G

Greg Cassista

2 · D

Chris Molyneux

3 · D

Steve Czupi

4 · F

Steve Harris

6 · D

Jim DeMaio

7 · D

Brandon Fanelli

8 · F

Jim Henkel

11 · F

Scott McDougall

12 · F

Andy Smet

14 · F

RJ Gates

16 · F

Tory Jacob

17 · F

Les Hrapchak

18 · D

Chris Mokos

20 · F

Tim McNeil

21 · F

Jeremy Coccaro

24 · F

Kyle Sagnella #1·G

Season
Game Log

Goalie Stats

Timeline for Sept. - Dec. 2011

Date Result Opponent GP MIN W L SOG SV GA GAA SV % SO
REGULAR SEASON
09/27/2011 W 11-5 at Mighty Ducks 1 45:00 1 0 38 33 5 5.00 .868 0
10/02/2011 W 8-2 Bobcats 1 45:00 1 0 25 23 2 2.00 .920 0
10/09/2011 L 3-9 at Mustangs 1 45:00 0 1 36 27 9 9.00 .750 0
10/16/2011 W 9-5 Fighting Armadillos 1 45:00 1 0 36 31 5 5.00 .861 0
10/23/2011 W 5-4 Redwings 1 45:00 1 0 29 25 4 4.00 .862 0
10/30/2011 W 8-3 at Dragon Club 1 45:00 1 0 25 22 3 3.00 .880 0
11/06/2011 W 13-3 Eli's 1 45:00 1 0 21 18 3 3.00 .857 0
11/15/2011 W 12-3 at Mighty Ducks 1 45:00 1 0 23 20 3 3.00 .870 0
11/18/2011 W 7-5 at Mustangs 1 45:00 1 0 26 21 5 5.00 .808 0
11/27/2011 L 9-10 at Bobcats 1 45:00 0 1 45 35 10 10.00 .778 0
12/14/2011 W 7-6 at Fighting Armadillos 1 45:00 1 0 50 44 6 6.00 .880 0
12/15/2011 L 2-4 Fighting Armadillos 1 45:00 0 1 30 26 4 4.00 .867 0
Regular Season Totals 12 540:00 9 3 384 325 59 4.92 .846 0
PLAYOFFS
12/06/2011 W 7-6 Redwings 1 45:00 1 0 25 19 6 6.00 .760 0
12/11/2011 L 5-7 Fighting Armadillos 1 45:00 0 1 46 39 7 7.00 .848 0
Playoffs Totals 2 90:00 1 1 71 58 13 6.50 .817 0
Sept. - Dec. 2011 Totals 14 630:00 10 4 455 383 72 5.14 .842 0